<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>nickmallare.com</title>
	<atom:link href="http://www.nickmallare.com/words/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickmallare.com/words</link>
	<description>By Nick, for You</description>
	<pubDate>Mon, 17 Nov 2008 04:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Election Art Draft</title>
		<link>http://www.nickmallare.com/words/archives/54</link>
		<comments>http://www.nickmallare.com/words/archives/54#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=54</guid>
		<description><![CDATA[When I missed class, I guess I missed what this means:
Using the 2 min paper ideas about the presidential election
If you fill me in, I can complete the assignment.
Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/54/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chapter 16: Review Questions and Webpage</title>
		<link>http://www.nickmallare.com/words/archives/53</link>
		<comments>http://www.nickmallare.com/words/archives/53#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=53</guid>
		<description><![CDATA[Read Chapters 16.
1) Complete two of the review questions found on pp. 269.
2) Create a webpage that provides information on a specific artist or style listed on pp 264 or 265. This should not be a cut-and-paste job, but a report of your own work, so you will need to cite your sources.  It does [...]]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design Challenge 2</title>
		<link>http://www.nickmallare.com/words/archives/52</link>
		<comments>http://www.nickmallare.com/words/archives/52#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=52</guid>
		<description><![CDATA[


Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/52/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chapter 8 &#038; Chapter 9: Review Questions</title>
		<link>http://www.nickmallare.com/words/archives/51</link>
		<comments>http://www.nickmallare.com/words/archives/51#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=51</guid>
		<description><![CDATA[Chapter 8: Review Questions
[2] The additive color method is used for new media.
[3] The primary colors of the additive color method are red, green, and blue.
[6] The term tint is used when more white has been added to a color.
Chapter 9: Review Questions
[1] Complementary colors are those that are direct opposites on the color wheel.
[3] [...]]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/51/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eames Cards</title>
		<link>http://www.nickmallare.com/words/archives/50</link>
		<comments>http://www.nickmallare.com/words/archives/50#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=50</guid>
		<description><![CDATA[The theme that I chose was locations and buildings in Kansas.  I used the purple to accent the photo, and tried to pick something in the photo that was already ‘attention grabbing’.
Nick


]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/50/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chapter 5 &#038; Chapter 6: Review Questions</title>
		<link>http://www.nickmallare.com/words/archives/47</link>
		<comments>http://www.nickmallare.com/words/archives/47#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=47</guid>
		<description><![CDATA[Chapter 5
1. Shape is the basic outline of an object formed by a line and the area enclosed by that line.
2. Volume is the term that we use for the shape of a three-dimensional object.
Chapter 6
1. Value is the variation of the same basic color.
4. Chiaroscuro is the use of value.
Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Contour Drawings</title>
		<link>http://www.nickmallare.com/words/archives/43</link>
		<comments>http://www.nickmallare.com/words/archives/43#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=43</guid>
		<description><![CDATA[



Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chapter 4: Review Questions</title>
		<link>http://www.nickmallare.com/words/archives/42</link>
		<comments>http://www.nickmallare.com/words/archives/42#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=42</guid>
		<description><![CDATA[1. From the book, &#8220;A typical contour drawing is made up of lines that follow the outline or silhouette of the object being portrayed&#8221;.
2. By using different thicknesses, an artist can create volume.
3. The actual line, which is physically drawn.  The implied line, which can be formed by the edge of an object or [...]]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gathering Eames</title>
		<link>http://www.nickmallare.com/words/archives/40</link>
		<comments>http://www.nickmallare.com/words/archives/40#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=40</guid>
		<description><![CDATA[Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stool Sample</title>
		<link>http://www.nickmallare.com/words/archives/39</link>
		<comments>http://www.nickmallare.com/words/archives/39#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CMST137]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.nickmallare.com/words/?p=39</guid>
		<description><![CDATA[
Nick
]]></description>
		<wfw:commentRss>http://www.nickmallare.com/words/archives/39/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
